Here is a compilation of Newfoundland Kennedys who departed St. John's and arrived at ELLIS ISLAND, New York. The original manifests varied and so some contained more or less information than other passenger records.
Name | Given | Age | Marital | Departure St. John's | Arrival NY | Nationality | Departure/Contact | Occupation | Arrivial/Contact | Place of Birth | Ethn. | Ever in US | Hair/Eyes | Hght | status | stay | Est. Birth Yr. | JCP COMMENTS | |||||
KENNEDY | William | 44 | m | Venetia | 1908 Aug 22 | 1908 Aug 27 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | Annie | 44 | m | Venetia | 1908 Aug 22 | 1908 Aug 27 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | William | 15 | s | SS Rosalind | 1909 Aug 19 | US citizen | St. John's, Newfoundland | ||||||||||||||||
KENNEDY | William J | 47 | m | SS Bornu | 1910 Aug 13 | 1910 Aug 18 | US citizen | St. John's, Newfoundland | Treeance? | ||||||||||||||
KENNEDY | Hilda | 38 | m | SS Bornu | 1910 Aug 13 | 1910 Aug 18 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | Charlotte | 39 | m | SS Florizel | 1910 Sep 3 | 1910 Sep 7 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | William | 11 | s | SS Florizel | 1910 Sep 3 | 1910 Sep 7 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | Malcolm | 9 | s | SS Florizel | 1910 Sep 3 | 1910 Sep 7 | US citizen | St. John's, Newfoundland | |||||||||||||||
KENNEDY | Alice | 20 | SS Stephano | 1913 Sep 20 | 1913 Sep 25 | Nfld | Mr.Brien | Mrs.Kenedy EastNorthfield, Mass. | St. John's, Newfoundland | ||||||||||||||
KENNEDY | Thomas | 19 | SS Stephano | 1913 Dec 20 | 1913 Dec 25 | Nfld. | Mr. A. Kennedy Hr. Grace Nfld | Fisherman | Cousin Mr. J. W. Kennedy, 171 East 22nd St. NY, NY | Harbor Grace, Newfoundland | Br/Bl | 5' 8" | |||||||||||
KENNEDY | Cornelius | 24 | m | SS Stephano | 1916 Feb 20 | 1916 Feb 27 | Nfld | Mrs.C.Kennedy, Holyrood Nfld | Fisherman | Mr. W.B. Coady Fulton Market NY, NY | Holyrood, Nfld | Irish | 1911/NY | Br/Br | 5' 8" | ||||||||
KENNEDY | Louis A | 18 | SS Stephano | 1916 Aug 9 | Nfld | Mr. J. Kennedy 40 Angel Place | teacher | Aunt, Mrs. M. Connors 169 6th St. Brooklyn NY | Great Grand Uncle who wrote the family essay; son of John Kennedy & Sophia Mahaney; gson of Ter. & Mary Kennedy; ggson of Nich. & Julia | ||||||||||||||
KENNEDY | Nicholas J | 41 | SS Prospero | 1918 Apr 3 | Nfld | Carbonier (Carbonear) | no card | son of Nicholas Kennedy & Mgt. Hamilton; gson of Nich & Julia Kennedy; wife Ellen O'Neill Bay de Verde | |||||||||||||||
KENNEDY | William P | 33 | Lady of Gaspe | 1918 Nov 4 | 1918 Nov 5 | departing Halifax, NS | sailor crew | 5' 4" | 135 | ||||||||||||||
KENNEDY | William P | 33 | Lady of Gaspe | 1918 Dec 11 | 1918 Dec 18 | listed asAlien, paid off & discharged in NY | sailor crew | 5' 4" | 135 | ||||||||||||||
KENNEDY | Thomas | 15 | SS Rosalind | 1919 Aug 1 | departed Halifax | crew | 1904 | ||||||||||||||||
KENNEDY | Thomas | 15 | SS Rosalind | 1919 Aug 28 | Nfld | departed SJN | crew | 1904 | |||||||||||||||
KENNEDY | Nicholas J | 43 | m | SS Rosalind | 1920 Jan 29 | Nfld | wife 187 LeMarchant Rd, STJ, Nfld | master mariner | Aunt Mrs. E. O'Neill 40 Herkdmer, Brooklyn, New York | Carbonier (Carbonear) |
son of Nicholas Kennedy & Mgt. Hamilton; gson of Nich & Julia Kennedy; wife Ellen O'Neill Bay de Verde | ||||||||||||
KENNEDY | Thomas | 45 | m | Saxonia | 1920 Mar 30 | 1920 Apr 4 | Nfld | SJN | merchant | Biltmore Hotel NYC | St. John's Nfld | various | 1 wk | 1875 | |||||||||
KENNEDY | William H | 49 | SS Rosalind | 1920 Aug 20 | 1920 Aug 26 | US citizen | SJN | 2090 Amsterdam Ave. | alien cert 1896 NYC | 1871 | |||||||||||||
KENNEDY | Sophie | SS Rosalind | 1921 Jun 12 | Nfld | Sister Mrs. Sanders Carbonier, Nfld. | Husband J.Kennedy 556-72nd Street Brooklyn, NY
|
sister is Isabela Mahaney married Philip Saunders | ||||||||||||||||
KENNEDY | Clarence (Terence) | 18 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | Father 556-72nd Street Brooklyn, NY | should be Terence | |||||||||||||||
KENNEDY | Agatha | 15 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | My grandmother Agatha Kennedy (married Lou Connors) | ||||||||||||||
KENNEDY | William | 12 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | gg uncle | ||||||||||||||
KENNEDY | Nicholas | 10 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | gg uncle | ||||||||||||||
KENNEDY | John | 9 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | gg uncle | ||||||||||||||
KENNEDY | Isabel | 5 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | gg aunt | ||||||||||||||
KENNEDY | Richard | 2 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | 1919 | gg uncle Dick married Kay Penney | |||||||||||||
KENNEDY | Rose | 2 | SS Rosalind | 1921 Jun 12 | Nfld | Aunt, Mrs. Sanders Carbonier, Nfld. | child | Father 556-72nd Street Brooklyn, NY | 1919 | gg aunt | |||||||||||||
KENNEDY | Alexander | 45 | m | SS Rosalind | 1921 Sep 10 | 1921 Sep 15 | Nfld | Bro. Frank Kennedy St. John's, NL | druggist | Prince George Hotel 28th St NYC NY | Halifax | left 1915 | Br/Gr | 5' 8" | 3 wk | 1876 | |||||||
KENNEDY | Helen | 35 | m | SS Rosalind | 1921 Sep 10 | 1921 Sep 15 | Nfld | Bro. Frank Kennedy St.J, Nfld. | wife | Prince George Hotel 28th St NYC NY | USA | Br/Br | 5' 6" | 3 wk | 1886 | ||||||||
KENNEDY | Thomas | 35 | m | SS Rosalind | 1922 Jun 24 | 1922 Jun 29 | Nfld | wife Kate Kennedy Harbor Grace, Nfld. | pipe fitter | Sister Mrs. M. Connors ( Lillian Kennedy) 556- 72nd St. Brooklyn, NY | Carbonear, NL | 1920-1921/MASS | Br/Bl | 5' 11" | (Mex.)? City Loss of Right Eye landed justified | 1877 | GGuncle Tom; son of Ter & Mary; gson of Nich & Julia Kennedy | ||||||
KENNEDY | William N | 50 | m | Silvia | 1922 Sep 23 | 1922 Sep 28 | Cleveland Ohio Oct 27, 1872 | US Citizen | 1872 | ||||||||||||||
KENNEDY | Bert | 27 | s | SS Rosalind | 1922 Sep 30 | 1922 Oct 5 | Nfld | Father Jas. Kennedy, Mobile | fisherman | Sister S. Kennedy 123 Livingstone N. Brunswick, NJ | 1895 | ||||||||||||
KENNEDY | William | 42 | m | Silvia | 1922 Dec 8 | Nfld | Avondale, NL | 1880 | |||||||||||||||
KENNEDY | Bertram | 23 | s | SS Rosalind | 1923 May 26 | 1923 May 30 | Nfld | Mother Elizabeth Kennedy Conception Bay | carpenter | Bro.William Kennedy 209 Packard Street Jersey City, New Jersey | Conception Bay, NL | Br/Br | 5'8" | 1900 | |||||||||
KENNEDY | Bride | 23 | m | SS Rosalind | 1923 Jul 12 | Nfld | Belle Island, NL | 1900 | |||||||||||||||
KENNEDY | Lillian | 2 | s | SS Rosalind | 1923 Jul 12 | Nfld | Belle Island, NL | 1921 | |||||||||||||||
KENNEDY | Veronica | 8m | s | SS Rosalind | 1923 Jul 12 | Nfld | Belle Island, NL | 1922 | |||||||||||||||
KENNEDY | John | 48 | m | SS Rosalind | 1923 Sep 23 | carpenter | 1875 | great grandfather son of Ter & Mary; gson Nicholas Kennedy and Julia | |||||||||||||||
KENNEDY | William | 43 | m | SS Rosalind | 1924 Mar 3 | 1924 Apr 3 | Nfld | wife May Avondale, Nfld | ironworker | 1923/NJ was on Silvia | Res.USA Ret. | 1881 | |||||||||||
KENNEDY | Thomas | m | Silvia | 1924 Apr 6 | 1924 Apr 10 | Nfld | wife Josephine Kennedy, Trespassey Nfld | frnd. J. Kennedy, 29 Summit Ave. NJ |
Trespassey, Nfld. | Br/Bl | 5' 11" | trav.w/John Tobin,27father P.Tobin Tresp. | 1 year | ||||||||||
KENNEDY | William | 23 | m | SS Rosalind | 1924 Apr 17 | father Stephen Conception Bay, Nfld | carpenter | Uncle Patrick Kenny 969 Florence St. Camden NJ | Bonavista, NL | 8 m | |||||||||||||
KENNEDY | |||||||||||||||||||||||
KENNEDY |