NYC DEATH INDEX Database Online courtesy Italian Genealogy Organization
Surname: Prendergast 1891-1899 and 1900-1911

Prendegast Charles 22 d June 4 1897 8675 Kings P653
Prendegast John F 15 d Apr 6 1898 9380 Manhattan P653
Prendegast Thomas C 1 y Jan 1 1896 206 Manhattan P653
Prendergast Bartholomew 28 y Aug 30 1899 14956 Kings P653
Prendergast Bridget 75 y Oct 20 1896 35409 Manhattan P653
Prendergast Caroline A 56 y Jan 17 1899 2077 Manhattan P653
Prendergast Edward 41 y July 26 1897 12108 Kings P653
Prendergast Edward 60 y June 15 1893 22279 Manhattan P653
Prendergast Edwin F 37 y May 28 1896 9246 Kings P653
Prendergast Ellen 30 y Jul 12 1899 11936 Kings P653
Prendergast Ellen 6 m Nov 21 1893 40269 Manhattan P653
Prendergast Ellen D 47 y Apr 5 1892 12342 Manhattan P653
Prendergast Eugene 2 m Dec 22 1898 35657 Manhattan P653
Prendergast Florence M 3 m June 29 1895 10802 Kings P653

Prendergast Harriet 4 m May 20 1895 17977 Manhattan P653
Prendergast Henry 66 y May 20 1898 8000 Kings P653
Prendergast Herbert 53 y Aug 15 1895 28936 Manhattan P653
Prendergast James 71 y Mar 29 1896 5650 Kings P653
Prendergast James 40 y Sep 20 1899 26815 Manhattan P653
Prendergast John 56 y Sept 13 1898 26215 Manhattan P653
Prendergast John 50 y Apr 25 1897 12881 Manhattan P653
Prendergast Kate 42 y Nov 26 1894 37846 Manhattan P653
Prendergast Lawrence E 37 y Mar 9 1899 4233 Kings P653
Prendergast Loretta 10 y May 18 1898 13517 Manhattan P653
Prendergast Margaret 56 y Jul 12 1899 11985 Kings P653
Prendergast Margaret 40 y Apr 18 1899 6520 Kings P653
Prendergast Marion E 8 m Aug 12 1898 13406 Kings P653
Prendergast Martin 5 m July 22 1895 12663 Kings P653
Prendergast Mary 67 y Aug 4 1898 12875 Kings P653
Prendergast Mary A 3 y Dec 13 1891 41433 Manhattan P653
Prendergast Maurice 25 y May 20 1899 14700 Manhattan P653
Prendergast Michael 52 y June 3 1894 18525 Manhattan P653
Prendergast Nellie 5 y Nov 7 1895 38080 Manhattan P653
Prendergast Paul P 23 y July 10 1896 12236 Kings P653

Prendergast Peter 54 y May 14 1895 17394 Manhattan P653
Prendergast Peter J 57 y Oct 9 1899 28619 Manhattan P653
Prendergast Robert 60 y May 20 1898 13705 Manhattan P653
Prendergast Sarah A 22 y May 5 1897 13997 Manhattan P653
Prendergast Thomas 37 y May 23 1894 17349 Manhattan P653
Prendergast Vincent 23 y Dec 23 1896 41156 Manhattan P653
Prendergast William T 36 y Dec 19 1896 21899 Kings P653
Prendergrast Adelaide F 21 y Apr 13 1895 6552 Kings P653
Prendgrast Frank 3 m Nov 18 1892 40091 Manhattan P653

NYC DEATH INDEX ONLINE 1900-1911
Surname: Prendergast

Prendegast Mary 52 y Apr 2 1906 6917 Kings P653
Prendegast Thomas 30 y Sept 7 1902 3654 Bronx P653
Prendergast Agnes E 22 y July 10 1900 22354 Manhattan P653
Prendergast Almeda 51 y May 21 1910 16486 Manhattan P653
Prendergast Andrew F 2 y June 4 1911 18610 Manhattan P653
Prendergast Anne M 45 y June 28 1904 13261 Kings P653
Prendergast Annie 47 y Apr 2 1900 11385 Manhattan P653
Prendergast Annie 26 y Nov 29 1900 36107 Manhattan P653
Prendergast Bridget 60 y Aug 20 1904 29321 Manhattan P653
Prendergast Bridget 60 y Mar 2 1908 4678 Kings P653

Prendergast Bridget 75 y Apr 24 1909 8110 Kings P653
Prendergast Bridget 46 y Aug 13 1900 15774 Kings P653
Prendergast Bridget 75 y Jan 13 1900 952 Kings P653
Prendergast Catharine 37 y Aug 14 1909 24598 Manhattan P653
Prendergast Christina 1 d July 6 1904 24707 Manhattan P653
Prendergast Daniel 60 y July 22 1901 22381 Manhattan P653
Prendergast Edward 58 y Nov 22 1901 21106 Kings P653
Prendergast Edward 61 y Dec 17 1905 38292 Manhattan P653
Prendergast Edward 45 y Aug 14 1902 24258 Manhattan P653
Prendergast Edward 23 y Jan 19 1902 2422 Manhattan P653
Prendergast Edward 28 y Apr 22 1905 13779 Manhattan P653
Prendergast Edward 15 m Apr 4 1900 6740 Kings P653
Prendergast Edward J 36 y Apr 12 1905 7146 Kings P653
Prendergast Ellen 67 y Feb 1 1907 2576 Kings P653
Prendergast Ethel J 16 y Sept 23 1904 2319 Queens P653
Prendergast Flora E 7 y July 25 1910 2264 Queens P653
Prendergast Frederick 6 m July 6 1908 13203 Kings P653
Prendergast Hanna 50 y Oct 19 1906 5123 Bronx P653
Prendergast Hannah 60 y July 6 1906 21366 Manhattan P653
Prendergast Henry 9 d June 20 1908 10396 Manhattan P653

Prendergast James 51 y July 27 1903 13137 Kings P653
Prendergast James 46 y Feb 11 1909 744 Bronx P653
Prendergast James W 10 y Oct 20 1901 19412 Kings P653
Prendergast Johanna 89 y Mar 25 1906 6213 Kings P653
Prendergast John 21 y Sept 3 1911 27380 Manhattan P653
Prendergast John 55 y Mar 1 1905 4288 Kings P653
Prendergast John 4 y Apr 14 1905 12702 Manhattan P653
Prendergast John F 1 y July 11 1907 13843 Kings P653
Prendergast John J 34 y Feb 2 1905 2445 Kings P653
Prendergast Joseph 3 d Oct 7 1905 18870 Kings P653
Prendergast Joseph H 1 m Apr 24 1900 8145 Kings P653
Prendergast Joseph H 72 y Mar 1 1908 4530 Kings P653
Prendergast Katharine 29 y Nov 6 1909 32333 Manhattan P653
Prendergast Lawrence K 9 m Aug 27 1902 15602 Kings P653
Prendergast Louise C 49 y Oct 10 1911 19450 Kings P653
Prendergast Margaret 8 y July 11 1900 22331 Manhattan P653
Prendergast Margaret 35 y May 8 1907 15774 Manhattan P653
Prendergast Margaret G 25 d Aug 14 1905 15736 Kings P653
Prendergast Margaret M 17 y Mar 14 1910 5577 Kings P653
Prendergast Mark 22 y June 24 1900 2235 Bronx P653

Prendergast Martin 5 y Nov 9 1901 33388 Manhattan P653
Prendergast Martin 42 y June 5 1906 2994 Bronx P653
Prendergast Mary 40 y Jan 20 1902 1329 Kings P653
Prendergast Mary 80 y Dec 22 1905 38860 Manhattan P653
Prendergast Mary 53 y Feb 26 1902 3869 Kings P653
Prendergast Mary 67 y July 6 1911 21620 Manhattan P653
Prendergast Mary 105 y Apr 14 1901 11758 Manhattan P653
Prendergast Mary B 40 y Jan 10 1907 1365 Manhattan P653
Prendergast Mary E 5 y Feb 4 1909 2455 Kings P653
Prendergast Mary E 57 y Mar 10 1910 5298 Kings P653
Prendergast Mathilda 3 y Apr 13 1905 12449 Manhattan P653
Prendergast May A 72 y Dec 14 1911 36781 Manhattan P653
Prendergast Michael 1 m July 11 1910 21492 Manhattan P653
Prendergast Michael 52 y Jan 5 1903 361 Kings P653
Prendergast Myles 63 y Oct 30 1908 20236 Kings P653
Prendergast Myles J 29 y Mar 9 1910 5238 Kings P653
Prendergast Nelson J 2 y Feb 3 1908 3912 Manhattan P653
Prendergast Patrick 65 y Dec 17 1901 37378 Manhattan P653
Prendergast Peter E 38 y Nov 5 1902 31908 Manhattan P653
Prendergast Rufus 25 y Nov 13 1905 4855 Bronx P653
Prendergast Thomas 63 y Jan 12 1907 1105 Kings P653
Prendergast Thomas F 30 y Aug 31 1905 28121 Manhattan P653
Prendergast William 48 y Jan 25 1908 445 Bronx P653
Prendergast William 2 m Nov 2 1904 21222 Kings P653
Prendergast William R 1 y June 12 1902 10403 Kings P653
Prendergast Wm 40 y Jan 23 1906 1860 Kings P653

Back to PRENDERGAST page

Back to PEOPLE

HOME

Joanne@ancestraldigs.com