1881 Canadian Census
| HANLAN | William | 1819 | M | Irish | Newf | PEI | Kings | Lot44 |
| MOIRARTY | Ann | 1857 | F | Irish | Newf | PEI | Kings | Lot44 |
| MOIRARTY | Peter | 1855 | M | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Catherine | 1865 | F | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Charles | 1859 | M | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Francis | 1826 | M | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | John | 1816 | M | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Magaret | 1863 | F | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Mary | 1831 | F | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | Thomas | 1855 | M | Irish | Newf | PEI | Kings | Lot44 |
| THISTLE | William | 1861 | M | Irish | Newf | PEI | Kings | lot44 |
Thistles were from St. Pat's RC Carbonear; checking into Moirarty and Hanlan...Carbonear McCarthy's suppose to be in PEI as well